Description
sup2h1-pv series surge protector
The Cooper Suntree three-module photovoltaic Surge Protective Device (SPD) (with a three-step DC switching device) features visual indication and optional remote contact signaling (floating changeover contact) for use in PV systems. These complete surge protective devices are suitable for all PV systems in accordance with IEC 60364-7-712.
SUP2H-PV series surge protector | SUP2H1-PV | SUP2H1-PV | SUP2-PV | |
UCPV(VDC) | 1000V | 1200V | 1500V | |
Max system discharge current (8/20μs)Imax | 40KA | 40KA | 40KA | |
Voltage Protection level(up) | ≤4.0KV | ≤4.5KV | ≤4.5KV | |
Voltage Protection level at 5kA(up) | ≤3.6KV | ≤4.0KV | ≤5.0KV | |
Integrated Fuse breaking capacity/interrupting rating | 40KA/1000vdc | 40KA/1200vdc | 40KA/1500vdc | |
technology | Short-Circuit interruption (SCI)overcurrent protection | |||
Operating temperature range(TU) | -40℃ to +80℃ | |||
Nominal discharge current (8/20 μs){(DC+/DC-)>PE}(In) | 20KA | |||
Response time (A) | <25ns | |||
Operating State/Fault indication | Green (good)/RED(replace) | |||
Conductor rating and cross-sectional Area | Minimum | 60/75℃ 1.5mm2/14AWG solid/flexible | ||
Maximum | 60/75℃ 35mm2/2AWG stranded/25mm2/4AWG flexible | |||
Mounting | 35mm DIN rall per EN 60715 | |||
Enclosure material | UL 90VO thermoplastic | |||
Degree of Protection | IP20 | |||
Capacity | 3 Modules, DIN 43880 | |||
Standards information | IEC 61643-31 Type2,IEC 61643-1 ClassⅡ | |||
Remote Contact signaling
Remote Contact signaling Type | Changeover contact |
AC switching capacity(volts/Amps) | 250V/0.1A |
DC switching capacity(volts/Amps) | 250V/0.1A;125V/0.2A;75V/0.5A |
Conductor ratings and cross-sectional area for remote Contact signal terminals |
60/75℃Max,1.5mm2/14AWG solid/flexible |
Ordering | Order from Catalog numbers Above |
Shop now at infosolarshop.com or call +254 793 000 111
Reviews
There are no reviews yet.