Description
Suntree y-mce 3-1mc4 Cable Connector
Specifications
Type And meaning | ||||||||||
Rated current | 30A | |||||||||
Rated voltage | 1000V DC | |||||||||
Test voltage | 6000v(50Hz,I min) | |||||||||
Overvoltage Category/pollution degree | CAT Ⅱ/2 | |||||||||
Contact resistance of plug connector | Im Ω | |||||||||
Contact material | copper,Tin-plated | |||||||||
Insulation material | PA/PRO | |||||||||
Degree of protection | IP2*/IP65 | |||||||||
Flame class | UL94-VO | |||||||||
Safety class | Ⅱ | |||||||||
Insertion force | ≤50N | |||||||||
withdrawal force | ≥50N | |||||||||
Temperature range | -40℃~+110℃ |
Shop now at infosolarshop.com or call +254 793 000 111
Reviews
There are no reviews yet.