Description
MPPT Solar Charge Controller 80A 48V
Product Details and Features
- 80A MPPT Off Grid controller ( Maximum power point tracking )
- MPPT SOLAR CHARGE CONTROLLER 80A 48V has 12/24/48 auto adjustment
- used for smart home system
This MPPT SOLAR CHARGE CONTROLLER 80A 48V is a high-level solar charger with the greatest power point tracking. Applying intelligent MPPT calculation, it permits the solar charge regulator to separate the maximum power from solar arrays by finding the most extreme power point of the cluster.
Technical Specifications
Model | SCCM8048 | |||||
Maximum Solar input Voltage | 145V | |||||
Nominal System Voltage | 12,24,48VDC(Auto detection) | |||||
Maximum Battery Current | 45A | |||||
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC |
PV Array MPPT Volage Range | 15-115VDC/30-115VDC-60-115VDC |
maximum input Power | 12Volt-1100Watts | |||||
24Volt-2200Watts | ||||||
48Volt-4400Watts |
Charging Algorithm | 3-Step | |||||
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | |||||
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) |
Product size(H*W*D,mm) | 283*180*105mm | |||||
Product weight(Kg) | 5.1kg |
Shop now at infosolarshop.com or call +254 793 000 111
Reviews
There are no reviews yet.